Datentypen
Aus SoTecWare Wiki
Ganzzahlige Datentypen
| Datentyp | Bereich | Größe | |
|---|---|---|---|
| Minimum. | .Maximum | ||
| Boolean | 0. | .1 | 1 Bit (effektiv 1 Byte) |
| Shortint | -128. | .127 | 1 Byte |
| Byte | 0. | .255 | 1 Byte |
| SmallInt | -32768. | .32767 | 2 Bytes |
| Word | 0. | .65535 | 2 Bytes |
| LongInt, Integer, Pointer (auf 32-Bit Systemen) | –2147483648. | .2147483647 | 4 Bytes |
| LongWord, Cardinal, DWord | 0. | .4294967295 | 4 Bytes |
| Int64, Pointer (auf 64-Bit Systemen) | -9223372036854775808. | .9223372036854775807 | 8 Bytes |
| QWord | 0. | .18446744073709551615 | 8 Bytes |
Fließkommadatentypen
| Datentyp | Bereich | Größe | |
|---|---|---|---|
| Minimum. | .Maximum | ||
| Single | (n/a) | (n/a) | 4 Bytes |
| Double | (n/a) | (n/a) | 8 Bytes |
| Extended | (n/a) | (n/a) | 10 Bytes |
Textbasierte Datentypen
| Datentyp | Kapazität | Größe | Größe pro Zeichen |
|---|---|---|---|
| ShortString | 255 Zeichen | 2..256 Bytes | 1 Byte |
| AnsiString, String | 2147483644 Zeichen | 4..2147483648 Bytes (2GB) | 1 Byte |
| WideString (Unicode [UCS-2]) | 1073741820 Zeichen | 4..2147483648 Bytes (2GB) | 2 Bytes |
